Merit based Scholarship:
- Undergraduate students can avail themselves of the following scholarship based on their combined GPA at SSC and HSC levels:
Sl | Results | Scholarship rate | Minimum GPA to bemaintained |
Golden GPA 5 both in SSC & HSC | 100% | 3.50 | |
Golden GPA 5 in HSC and GPA 5 in SSC | 100% | 3.50 | |
GPA 5 both in SSC and HSC | 60% | 3.25 | |
Combined GPA 9.60 – 9.99 both in SSC and HSC | 55% | 3.25 | |
Combined GPA 9.00 – 9.59 both in SSC and HSC | 45% | 3.00 | |
Combined GPA 8.00 – 8.99 both in SSC and HSC | 35% | 3.00 | |
Combined GPA 7.00 – 7.99 both in SSC and HSC | 30% | 2.75 | |
Combined GPA 6.00 – 6.99 both in SSCand HSC | 20% | 2.75 | |
Combined GPA 5.00 – 5.99 both in SSC and HSC | |||
10% additional waiver for Film Television & Digital Media (Hon’s), English (Hon’s) and Sociology (Hon’s) |
Students from the English medium disciplines will be eligible for scholarship based on their results in
“A” Level in the following categories:
Results in “A” Level | Scholarship Rate | GPA to be maintained |
GPA-5 ( Grade “A” and “A”) | 60% | 3.50 |
GPA-4.50 ( Grade “A” and “B”) | 50% | 3.40 |
GPA-4.00 ( Grade “B” and “B”) | 40% | 3.25 |
GPA-3.50 ( Grade “B” and “C”) | 20% | 3.00 |
- Diploma Degree holder Students can avail themselves of the following scholarship based on their
combined GPA at SSC and Diploma Results.
Sl | Results | Scholarship rate | Minimum GPA to be maintained |
1 | Combined GPA 9.00 out of 9.00 | 45% | 3.25 |
2 | Combined GPA 8.00 – 8.99 out of 9.00 | 35% | 3.00 |
3 | Combined GPA 7.00 – 7.99 out of 9.00 | 25% | 2.75 |
4 | Combined GPA upto 6.99 out of 9.00 | 15% | 2.75 |
Above previous academic result wise scholarship will be effective only for those who have successfullycompleted their diploma degree. In case of referred students above mentioned waiver will be effective aftercompleting their referred courses. |
- Master Program (MBA and LLM) and LLB Pass students can avail themselves of the following
scholarship based on their academic results.
Sl | Results | Scholarshiprate | Minimum GPA to be maintained |
1 | All First Divisions/Classes up to Master degree | 50% | 3.50 |
2 | At least three first division/classes uptoMasters degree | 40% | 3.25 |
3 | At least three first divisions/ classes upto BachelorDegree/Hon’s | 35% | 3.00 |
4 | At least two first divisions/classes upto bachelorDegree/master degree | 30% | 3.00 |
5 | At least one first division/class and no thirdDivisions/classes | 25% | 2.75 |
6 | At least one first division/class | 20% | 2.75 |
7 | All second divisions/classes | 15% | 2.75 |
- Semester result based Scholarship:
- Undergraduate students can avail the following scholarship based on their previous semester
results at GUB. (in addition to their previous scholarship):
- CGPA 4.00 : 20% Scholarship
- CGPA 3.90 – 3.99 : 15% Scholarship
- CGPA 3.80 – 3.89 : 10% Scholarship
- Need-Merit based Scholarship
Sl | Results | Scholarship rate | Minimum GPA to be maintained | Cash incentive for living expenses |
Golden GPA 5 both in SSC & HSC | 100% | 3.50 | Tk. 5000/- per month* | |
Golden GPA 5 in HSC and GPA 5in SSC | 100% | 3.50 | Tk. 2000/- per month* | |
GPA 5 both in SSC and HSC | 60% | 3.25 | Tk. 1000/- per month* |
*Only for needy and deserving students
- Second Degree Program Scholarship at GUB
- Students graduated from GUB will be given scholarship for their second degree program at GUB in
the following ways:
CGPA out of 4 | Scholarship rate | Minimum GPA to be maintained |
2.50 to 2.99 | 25% | 2.75 |
3.00 to 3.49 | 30% | 3.00 |
3.50 to 3.74 | 40% | 3.00 |
3.75 to 3.89 | 50% | 3.25 |
3.90 & above | 60% | 3.50 |
- Tuition fee waiver on siblings/ female/ ethnic minority group/ group of students
studying together at GUB
- Undergraduate and Master students can avail the following financial waiver (in addition to their scholarship based on result, one student can avail only one option of the following financial waiver)
- Siblings and spouse: 10% financial assistance.
- Female students: 10% financial assistance.
- Ethnic minority students: 10% financial assistance.
- Group (minimum 3 students): 3% for 3, 5% for 5-9, 10% for 10-14, 15% for 16
and above.
- Tuition fee waiver for WOFF Quota
- The scholarship for sons/daughters of the freedom fighters may be provided as stated below:
- 3% students will be eligible for 100% scholarship. Students have to maintain the
required GPA as stated SL No-1 in every semester to continue their scholarship.
- The scholarship will be given on tuition fees
- The scholarship will be given according to the university policy.
- The scholarship will be given after verification of the Original Certificate from the ministry.
- Applicants will have to apply in the prescribed Financial Aid Form on payment of
Tk 100/-(Hundred) only.